Donation From Public
~Donate to The Study Aid Fund as little as RM10.00~
By Cheque/ Draft – Payable to : Pertubuhan Amal Seri Sinar
Bank-in/ TT : Hong Leong Bank Account No : 0640 0064 743
Kindly Fax Your Remittance Note or Bank in Slip and Your Particulars to Fax no. : 03-9021 3022.
*Note: Official Receipt will be issued to all donors.
*Interested parties, please contact 03-9021 1888 for further information*
Study Aid Campaign for 2022
Total from 01-01-2023 until 23-05-2023 = RM 22,633.00
NO | MONTH | DONOR |
AMOUNT (RM) |
NO | MONTH | DONOR |
AMOUNT (RM) |
1104 | Mar 2023 | Ms Wong | 15 | 1003 | Apr 2023 | Jasmine Wong | 100 |
1105 | Mar 2023 | Vincent Lim | 10 | 1004 | Apr 2023 | Wong Kar Keat | 20 |
1106 | Mar 2023 | Mr Chan | 20 | 1005 | Apr 2023 | Ms Lily | 20 |
1107 | Mar2023 | Mr Yeo | 50 | 1006 | Apr 2023 | Ching Kok Kheong | 50 |
1108 | Mar 2023 | Chin Chon Heong | 100 | 1007 | Apr 2023 | Mohammad Imran Mat Isa | 100 |
1109 | Mar 2023 | Michelle Tai | 20 | 1008 | Apr 2023 | Mrs Tee | 50 |
1110 | Mar 2023 | Uncle Leong | 20 | 1009 | Apr 2023 | Francis | 10 |
1111 | Mar 2023 | Audrey Leong | 10 | 1010 | Apr 2023 | Mr Yong | 20 |
1112 | Mar 2023 | Mazni | 20 | 1011 | Apr 2023 | Renee Gan | 50 |
1113 | Mar 2023 | Chuah Kim Suan | 50 | 1012 | Apr 2023 | Leong Joyee | 10 |
1114 | Mar 2023 | Chin Hui Ling | 100 | 1013 | Apr 2023 | Phua Bee Yin | 20 |
1115 | Mar 2023 | Dong Ligang | 100 | 1014 | Apr 2023 | Lim Hooi Tin | 50 |
1116 | Mar2023 | Dong Zhong Guo | 100 | 1015 | Apr 2023 | Chuah Su Choon | 150 |
1117 | Mar 2023 | Lim F.Y | 20 | 1016 | Apr 2023 | Shyam | 16 |
1118 | Mar 2023 | Agnes | 20 | 1017 | Apr 2023 | Ms Ting | 20 |
1119 | Mar 2023 | Serena Lai | 50 | 1018 | Apr 2023 | Gan Siew Kian | 200 |
0917 | Feb 2023 | Lim Bie | 100 | 1019 | Apr 2023 | Ng Lee Lee | 50 |
0918 | Feb 2023 | Susila Varatharajah | 100 | 1020 | Apr 2023 | Khairil Ahmad | 300 |
0919 | Feb 2023 | Mdm Low | 50 | 1021 | Apr 2023 | Kam Kim Hong | 30 |
0920 | Mar 2023 | Suzanna Chen | 30 | 1022 | Apr 2023 | Linyuan | 50 |
0921 | Mar 2023 | Vani | 20 | 1023 | Apr 2023 | Harjit | 10 |
0922 | Mar 2023 | Usha Thangamani | 50 | 1024 | Apr 2023 | Cindy Ang | 10 |
0923 | Mar 2023 | Nasir Saeed | 10 | 1025 | Apr 2023 | Sharon | 10 |
0924 | Mar 2023 | Audrey Leong | 20 | 1026 | Apr 2023 | Bee Bee | 50 |
0925 | Mar 2023 | Ms Pik Wah | 100 | 1027 | Apr 2023 | 50 | |
0926 | Mar 2023 | Grace Chew | 100 | 1028 | Apr 2023 | Shan | 10 |
0927 | Mar 2023 | CY | 100 | 1029 | Apr 2023 | Sang Yong Hua | 50 |
0928 | Mar 2023 | Nina | 50 | 1030 | Apr 2023 | 100 | |
0929 | Mar 2023 | Amira Tampi | 100 | 1031 | Apr 2023 | Farid Nordin | 50 |
0930 | Mar 2023 | Wan Jaefreey Bin Wan Ja'affar | 77 | 1032 | Apr 2023 | Loy Chee Mun | 20 |
0931 | Mar 2023 | Hmung | 35 | 1033 | Apr 2023 | Elynur Abdul Aziz | 10 |
0932 | Mar 2023 | Chan Mei Ling | 30 | 1034 | Apr 2023 | Rusmah Bt Abu Talib | 20 |
0933 | Mar 2023 | Madana | 16 | 1035 | Apr 2023 | Mr Eddie | 30 |
0934 | Mar 2023 | Shyam | 15 | 1036 | Apr 2023 | Gan | 50 |
0935 | Mar 2023 | Suman Darai | 12 | 1037 | Apr 2023 | Chai Kok Keong | 50 |
0936 | Mar 2023 | Ching Kok Kheong | 50 | 1038 | Apr 2023 | Koh Beng Huat | 150 |
0937 | Mar 2023 | 100 | 1039 | Apr 2023 | Mr Diong | 50 | |
0938 | Mar 2023 | Kenneth Teo | 30 | 1040 | Apr 2023 | Ms Chai | 100 |
0939 | Mar 2023 | Pauline Sussannah Louis | 30 | 1041 | Apr 2023 | Mr Prakash | 20 |
0940 | Mar 2023 | Karamwant Kaur Gill | 50 | 1042 | Apr 2023 | Hoo Oi Lin | 50 |
0941 | Mar 2023 | Mrs Tan | 20 | 1043 | Apr 2023 | Lim Siew Khuan | 100 |
0942 | Mar 2023 | Mrs Cheng | 10 | 1044 | Apr 2023 | Lem Boon Hoong | 30 |
0943 | Mar 2023 | Carmen Pai | 20 | 1045 | Apr 2023 | 100 | |
0944 | Mar 2023 | Ms Sherry | 50 | 1046 | Apr 2023 | 100 | |
0945 | Mar 2023 | Lim Kee Beng | 100 | 1047 | Apr 2023 | Rena | 10 |
0946 | Mar 2023 | Amanda Ang | 20 | 1048 | Apr 2023 | Mr Aw | 10 |
0947 | Mar 2023 | Tang Sze Yeng | 10 | 1049 | Apr 2023 | Leong Kok Huong | 30 |
0948 | Mar 2023 | Veena | 10 | 1050 | Apr 2023 | Leong Wei Fong | 50 |
0949 | Mar 2023 | Nancy Lim | 20 | 1051 | Apr 2023 | Udayaa | 10 |
0950 | Mar 2023 | Mac Lim | 20 | 1052 | Apr 2023 | Kee Chiew Yen | 20 |
0951 | Mar 2023 | Jennife | 30 | 1053 | Apr 2023 | Karen | 10 |
0952 | Mar 2023 | Mrs Tay | 500 | 1054 | Apr 2023 | Mrs Oh | 30 |
0953 | Mar 2023 | Irene | 60 | 1055 | Apr 2023 | Bee Wah | 30 |
0954 | Mar 2023 | Mdm Lee Kum Lai | 200 | 1056 | Apr 2023 | Chan Eng Tong | 200 |
0955 | Mar 2023 | Lea Ghee Tan | 20 | 1057 | May 2023 | Bikram | 11 |
0956 | Mar 2023 | Lee Yip Huei | 100 | 1058 | May 2023 | Shyam | 17 |
0957 | Mar 2023 | Teo Kim Lai & Family | 20 | 1059 | May 2023 | Sunil Darai | 23 |
0958 | Mar 2023 | Oscar Kow | 100 | 1060 | May 2023 | Suman Darai | 36 |
0959 | Mar 2023 | Ms Low | 10 | 1061 | May 2023 | Hmung | 70 |
0960 | Mar 2023 | Angie Ng | 50 | 1062 | May 2023 | Tang Gwo Huei | 50 |
0961 | Mar 2023 | En Nordin | 50 | 1063 | May 2023 | Saw Chin Yee | 200 |
0962 | Mar 2023 | Jeanette | 80 | 1064 | May 2023 | Suzainah Yusoff | 500 |
0963 | Mar 2023 | Mr Yee | 10 | 1065 | May 2023 | Wong Kim Leng | 50 |
0964 | Mar 2023 | Chiew Seng Khoon & Family | 20 | 1066 | May 2023 | Madana | 30 |
0965 | Mar 2023 | Beh Huat & Family | 100 | 1067 | May 2023 | Allan Foong | 20 |
0966 | Mar 2023 | S B Cheah | 200 | 1068 | May 2023 | Ms Liew | 20 |
0967 | Mar 2023 | Cheng | 50 | 1069 | May 2023 | Mohd Israr Bin Ahmad Razimi | 20 |
0968 | Mar 2023 | Seow Wee Chong | 50 | 1070 | May 2023 | Nicholas | 100 |
0969 | Mar 2023 | Chandrika | 20 | 1071 | May 2023 | Cheang Kah Yin | 30 |
0970 | Mar 2023 | Michelle Tai | 50 | 1072 | May 2023 | Suzanna Chen | 30 |
0971 | Mar 2023 | Mrs Ng | 20 | 1073 | May 2023 | Mr Loh | 20 |
0972 | Mar 2023 | Teoh Kim Ean | 50 | 1074 | May 2023 | Wong | 50 |
0973 | Mar 2023 | Kala | 50 | 1075 | May 2023 | 10 | |
0974 | Mar 2023 | Ng Teik Piew | 50 | 1076 | May 2023 | Ms Yee | 10 |
0975 | Mar 2023 | Sandra Yap | 50 | 1077 | May 2023 | Chen Chee Meng | 50 |
0976 | Mar 2023 | Joey | 20 | 1078 | May 2023 | Loh Seow Yee | 20 |
0977 | Mar 2023 | Tan Chye Gay | 30 | 1079 | May 2023 | Mr Tang | 10 |
0978 | Mar 2023 | Rowena Teh | 120 | 1080 | May 2023 | Lee Kok Keng | 10 |
0979 | Mar 2023 | Kala | 150 | 1081 | May 2023 | Tong Wilson | 30 |
0980 | Mar 2023 | Khim | 50 | 1082 | May 2023 | Shindy Yeong | 100 |
0981 | Mar 2023 | Chen Yong Ming | 60 | 1083 | May 2023 | Tan Kok Lee | 100 |
0982 | Mar 2023 | Beng Lim | 50 | 1084 | May 2023 | Natalie Tan | 50 |
0983 | Mar 2023 | Jerome Xavier | 50 | 1085 | May 2023 | Priya A/P Kalaiyappan | 100 |
0984 | Mar 2023 | En Syukri | 600 | 1086 | May 2023 | Holly | 50 |
0985 | Mar 2023 | Unknown Contributor | 50 | 1087 | May 2023 | Chen Chee Meng | 150 |
0986 | Mar 2023 | Sunil | 50 | 1088 | May 2023 | Mrs Woo | 10 |
0987 | Mar 2023 | Ong | 50 | 1089 | May 2023 | Yong Yen Kee | 20 |
0988 | Mar 2023 | Zurina Md Din | 50 | 1090 | May 2023 | Grace Teoh | 50 |
0989 | Mar 2023 | Siew Yoong Peng | 50 | 1091 | May 2023 | Ms Melisa | 50 |
0990 | Mar 2023 | Mdm Jennifer | 50 | 1092 | May 2023 | Nor Mazlan Mohd Yunus | 10 |
0991 | Mar 2023 | Messrs Dinesh Mathan & Partners | 20 | 1093 | May 2023 | Agnes Yong | 50 |
0992 | Mar 2023 | LOH SZE YING | 30 | 1094 | May 2023 | Lee Kok Siong | 50 |
0993 | Mar 2023 | Nat | 50 | 1095 | May 2023 | K.F.Lee | 80 |
0994 | Apr 2023 | Yeap Purdy | 20 | 1096 | May 2023 | Mahes | 10 |
0995 | Apr 2023 | Susila Varatharajah | 100 | 1096 | May 2023 | Liew Zi Yuan | 300 |
0996 | Apr 2023 | Mr Ng | 50 | 1097 | Mar 2023 | Choy Pooi Har | 50 |
0997 | Apr 2023 | Sow Kuan | 100 | 1098 | Mar 2023 | Jane Tan | 20 |
0998 | Apr 2023 | Aiky Chong | 50 | 1099 | Mar 2023 | Michelle Ang | 50 |
0999 | Apr 2023 | Hmung | 42 | 1100 | Mar 2023 | Ms Irene | 60 |
1000 | Apr 2023 | Madana | 19 | 1101 | Mar 2023 | Abdul Aziz Abdul Kadir | 100 |
1001 | Apr 2023 | Suman Darai | 15 | 1102 | Mar 2023 | Phong Ying Kit | 20 |
1002 | Apr 2023 | Sunil Darai | 13 | 1103 | Mar 2023 | Mahes | 200 |
来自公众的捐款。
.jpg)
Click to follow us. To know more latest news in Wechat.