Donation From Public
~Donate to The Study Aid Fund as little as RM10.00~
By Cheque/ Draft – Payable to : Pertubuhan Amal Seri Sinar
Bank-in/ TT : Hong Leong Bank Account No : 0640 0064 743
Kindly Fax Your Remittance Note or Bank in Slip and Your Particulars to Fax no. : 03-9021 3022.
*Note: Official Receipt will be issued to all donors.
*Interested parties, please contact 03-9021 1888 for further information*
Study Aid Campaign for 2022
Total from 01-01-2023 until 18-01-2023 = RM 3,775.00
NO | MONTH | DONOR |
AMOUNT (RM) |
NO | MONTH | DONOR |
AMOUNT (RM) |
0699 | Nov 2022 | Kuga | 20 | 0801 | Dec 2022 | Esther Chin | 100 |
0700 | Nov 2022 | Kaywy Chong | 50 | 0801 | Dec 2022 | June Lim | 30 |
0701 | Nov 2022 | Mrs Tan | 20 | 0802 | Dec 2022 | Sharina | 100 |
0702 | Nov 2022 | Ranjit | 20 | 0803 | Dec 2022 | Ms Teh | 10 |
0703 | Nov 2022 | Miss Yap | 20 | 0804 | Dec 2022 | Philip | 200 |
0704 | Nov 2022 | Sheela | 30 | 0804 | Dec 2022 | Raymond Ong | 100 |
0705 | Nov 2022 | Mrs Vimala | 50 | 0805 | Jan 2023 | Yeo Poh Meng | 50 |
0706 | Nov 2022 | Mrs Mary Tan | 300 | 0806 | Jan 2023 | Mrs Lew | 50 |
0707 | Nov 2022 | Jurin | 50 | 0807 | Jan 2023 | Ms Tan | 100 |
0708 | Dec 2022 | Jason | 20 | 0808 | Jan 2023 | Catherine Ong | 100 |
0709 | Dec 2022 | Tan Sow Ten | 30 | 0809 | Jan 2023 | Linda Ee | 300 |
0710 | Dec 2022 | Linda Lim | 50 | 0810 | Jan 2023 | Usha Kumari Pillai | 20 |
0711 | Dec 2022 | Simon How | 50 | 0811 | Jan 2023 | Louie | 30 |
0712 | Dec 2022 | Mr Kong Jon Yuen | 200 | 0812 | Jan 2023 | Loong Hui Ping | 50 |
0713 | Dec 2022 | Irene Chee | 50 | 0813 | Jan 2023 | Yan I Ping | 20 |
0714 | Dec 2022 | Adeline | 30 | 0814 | Jan 2023 | Ms Ho | 10 |
0715 | Dec 2022 | Adeline | 50 | 0815 | Jan 2023 | Gan Mei Pieng | 100 |
0716 | Dec 2022 | Stephanie Beh | 50 | 0816 | Jan 2023 | Liew Vykin | 50 |
0717 | Dec 2022 | Sherlena Liew May Choo | 50 | 0817 | Jan 2023 | Ching Kok Kheong | 50 |
0718 | Dec 2022 | Mrs Lee | 100 | 0818 | Jan 2023 | Tan Mooi Hwa | 50 |
0719 | Dec 2022 | Ching Kok Kheong | 50 | 0819 | Jan 2023 | Victor Chen | 100 |
0720 | Dec 2022 | Choo | 10 | 0820 | Jan 2023 | Joo Ai | 20 |
0721 | Dec 2022 | Ng Kok Wah | 20 | 0821 | Jan 2023 | Mandy | 30 |
0722 | Dec 2022 | Cik Zu | 20 | 0822 | Jan 2023 | Lisa | 50 |
0723 | Dec 2022 | Joey | 20 | 0823 | Jan 2023 | LG TAN | 10 |
0724 | Dec 2022 | May Wong | 100 | 0824 | Jan 2023 | Poh Li | 50 |
0725 | Dec 2022 | Alan Tang | 50 | 0825 | Jan 2023 | Jack Tan | 50 |
0726 | Dec 2022 | Soh Kate Lyn | 10 | 0826 | Jan 2023 | Jeanette Loo | 100 |
0727 | Dec 2022 | Soh Mae Lyn | 10 | 0827 | Jan 2023 | Lucas Chong Kim Onn | 200 |
0728 | Dec 2022 | Lim Lay Hong | 20 | 0828 | Jan 2023 | Mrs Tan | 20 |
0729 | Dec 2022 | Ms Lim | 50 | 0829 | Jan 2023 | Cloey Tan | 15 |
0730 | Dec 2022 | Leong Khai Fatt | 100 | 0830 | Jan 2023 | Victor Chen | 120 |
0731 | Dec 2022 | Winnie Yong | 200 | 0831 | Jan 2023 | CHONG HONG LEONG | 500 |
0732 | Dec 2022 | Sook Wah | 20 | 0832 | Jan 2023 | Anonymous | 10 |
0733 | Dec 2022 | Leong | 10 | 0833 | Jan 2023 | Ms Jessie | 20 |
0734 | Dec 2022 | Nora Chan | 20 | 0834 | Jan 2023 | Jasmine Chuah | 100 |
0735 | Dec 2022 | Hassan Ishak | 30 | 0835 | Jan 2023 | Wong Kit Yin | 10 |
0736 | Dec 2022 | Lim Voon Keen | 50 | 0836 | Jan 2023 | Eilyn | 50 |
0737 | Dec 2022 | Lim Yee Lan | 100 | 0837 | Jan 2023 | Ms Liang | 50 |
0738 | Dec 2022 | Madam Sek | 100 | 0838 | Jan 2023 | Ms Jessly Tan | 100 |
0739 | Dec 2022 | 50 | 0839 | Jan 2023 | Ms Flora | 200 | |
0740 | Dec 2022 | Yee Kok Jun | 50 | 0840 | Jan 2023 | Ms Choy | 20 |
0741 | Dec 2022 | Mrs Teo | 200 | 0841 | Jan 2023 | Mr Roy | 50 |
0742 | Dec 2022 | Ms Lim | 10 | 0842 | Jan 2023 | Chow Chew Meng | 100 |
0743 | Dec 2022 | Lee Kean King | 50 | 0843 | Jan 2023 | Toh Beh Suan | 100 |
0744 | Dec 2022 | Ms Evy | 50 | 0844 | Jan 2023 | Mrs Ng | 300 |
0745 | Dec 2022 | Tharini Nallathambi | 50 | 0845 | Jan 2023 | Foo Qi Juin | 20 |
0746 | Dec 2022 | Mr Lau | 50 | 0846 | Jan 2023 | Ms Elsie | 10 |
0747 | Dec 2022 | Ng Hsien Yinn | 100 | 0847 | Jan 2023 | Anny | 20 |
0748 | Dec 2022 | Choong Wai Hoong | 500 | 0848 | Jan 2023 | Khor Siew Beng | 100 |
0749 | Dec 2022 | Ng Hsien Yinn | 100 | 0849 | Jan 2023 | Leena Rajaretnam | 10 |
0750 | Dec 2022 | Goh Yean Teng | 100 | 0850 | Jan 2023 | Ang Soo Chai | 100 |
0751 | Dec 2022 | Visan Chan | 50 | 0851 | Jan 2023 | Ainoon Mat Ajit | 100 |
0752 | Dec 2022 | Suzanna Chen | 30 | 0852 | Jan 2023 | Mrs Bahar | 30 |
0753 | Dec 2022 | Ms Tam | 100 | 0853 | Jan 2023 | Angela Ooi | 30 |
0754 | Dec 2022 | Melandas | 150 | 0653 | Nov 2022 | Saroj Kumar Panigrahi | 100 |
0755 | Dec 2022 | Ms Theresa | 50 | 0654 | Nov 2022 | Mr Lim Kee Siang | 10 |
0756 | Dec 2022 | Lim PH | 10 | 0655 | Nov 2022 | Mrs Chia | 20 |
0757 | Dec 2022 | Ms Tan | 100 | 0656 | Nov 2022 | Ms Chang | 20 |
0758 | Dec 2022 | Derrick Ambrose | 10 | 0657 | Nov 2022 | Jacelyn Thien | 50 |
0759 | Dec 2022 | Mr Tan | 10 | 0658 | Nov 2022 | Mrs Kong | 50 |
0760 | Dec 2022 | Pawani T Rasaratnam | 100 | 0659 | Nov 2022 | Ms Cherry | 20 |
0761 | Dec 2022 | Chris Tan | 20 | 0660 | Nov 2022 | Kelly Wong | 20 |
0762 | Dec 2022 | Florence Liew | 20 | 0661 | Nov 2022 | Suhaina Binti Johari | 100 |
0763 | Dec 2022 | Mdm Tan | 50 | 0662 | Nov 2022 | Kok Tong Yong | 50 |
0764 | Dec 2022 | Ng Mei Ying | 10 | 0663 | Nov 2022 | Mdm Ng | 10 |
0765 | Dec 2022 | CHONG | 20 | 0664 | Nov 2022 | Jasmine Farah Elone | 100 |
0766 | Dec 2022 | Jaslim Kaur Sandhu | 30 | 0665 | Nov 2022 | Melvin Lee | 200 |
0767 | Dec 2022 | Mrs Teh | 100 | 0666 | Nov 2022 | Ms Judy McCluskey | 20 |
0768 | Dec 2022 | Siew Chong Lay | 20 | 0667 | Nov 2022 | G.Renuka | 50 |
0769 | Dec 2022 | Mandy Lam | 100 | 0668 | Nov 2022 | Mr Eric | 10 |
0770 | Dec 2022 | Ms Niki | 50 | 0669 | Nov 2022 | Mdm Ng | 20 |
0771 | Dec 2022 | Sharon Wong | 100 | 0670 | Nov 2022 | Ms Lim | 50 |
0772 | Dec 2022 | Wong Pui Wai | 50 | 0671 | Nov 2022 | Nicholas | 20 |
0773 | Dec 2022 | Miss Low | 20 | 0672 | Nov 2022 | Chan Lee San | 20 |
0774 | Dec 2022 | Swai Suee Hear | 30 | 0673 | Nov 2022 | Mr Lim Lai Just | 30 |
0775 | Dec 2022 | Mr Lee | 50 | 0674 | Nov 2022 | Tracey | 20 |
0776 | Dec 2022 | Lee Li Mee | 50 | 0675 | Nov 2022 | Ms Wen | 50 |
0777 | Dec 2022 | Andy Borhan | 100 | 0676 | Nov 2022 | Ms Tan | 50 |
0778 | Dec 2022 | Tan | 50 | 0677 | Nov 2022 | Ms Faridah | 50 |
0779 | Dec 2022 | Gan Lee Hong | 50 | 0678 | Nov 2022 | Ms Tan | 10 |
0780 | Dec 2022 | Brenda Chong | 200 | 0679 | Nov 2022 | Mr Yan | 20 |
0781 | Dec 2022 | Gary | 50 | 0680 | Nov 2022 | Ms Anesia | 50 |
0782 | Dec 2022 | Mdm Ang | 100 | 0681 | Nov 2022 | Wendy Goh | 100 |
0783 | Dec 2022 | SH Lim & Family | 200 | 0681 | Nov 2022 | Ms Clarrie | 150 |
0784 | Dec 2022 | Abd Rahnab Ibrahim | 100 | 0682 | Nov 2022 | Chew Tiong Soon | 20 |
0785 | Dec 2022 | Mrs Choong | 20 | 0683 | Nov 2022 | Ms Celina | 30 |
0786 | Dec 2022 | Ms Tan | 50 | 0684 | Nov 2022 | Teoh Bee Mooi | 200 |
0787 | Dec 2022 | Fay | 50 | 0685 | Nov 2022 | Mdm Ling | 250 |
0788 | Dec 2022 | Philip Yap | 20 | 0686 | Nov 2022 | Mr Lim | 20 |
0789 | Dec 2022 | Mick Chua | 150 | 0687 | Nov 2022 | Nadine & Evelyn Ong | 600 |
0790 | Dec 2022 | Mrs Lim | 100 | 0688 | Nov 2022 | Kah Fung | 30 |
0791 | Dec 2022 | Elaine | 20 | 0689 | Nov 2022 | Mrs Geh | 50 |
0792 | Dec 2022 | Catherine Lim | 10 | 0690 | Nov 2022 | Lim Geok Keong | 200 |
0793 | Dec 2022 | Nazimah Abdul Rahim | 20 | 0691 | Nov 2022 | Jane Lee | 10 |
0794 | Dec 2022 | Fann Soo | 100 | 0692 | Nov 2022 | Ms Irene | 60 |
0795 | Dec 2022 | Mok Choy Peng | 20 | 0693 | Nov 2022 | Mary Lim | 30 |
0796 | Dec 2022 | Mr Cheong | 10 | 0694 | Nov 2022 | Ms Sim | 50 |
0797 | Dec 2022 | Rosalind | 20 | 0695 | Nov 2022 | Lin Hing Chai | 100 |
0798 | Dec 2022 | Jamie Chin | 50 | 0696 | Nov 2022 | Wong Lai Yee | 20 |
0799 | Dec 2022 | Chong Moi | 20 | 0697 | Nov 2022 | May | 50 |
0800 | Dec 2022 | Ms Lee | 50 | 0698 | Nov 2022 | Ten Lek Central S/B | 300 |
来自公众的捐款。
.jpg)
Click to follow us. To know more latest news in Wechat.