Donation From Public

~Donate to The Study Aid Fund as little as RM10.00~

By Cheque/ Draft – Payable to : Pertubuhan Amal Seri Sinar
Bank-in/ TT : Hong Leong Bank   Account No :  0640 0064 743
Kindly Fax Your Remittance Note or Bank in Slip and Your Particulars to Fax no. : 03-9021 3022.
*Note: Official Receipt will be issued to all donors.
*Interested parties, please contact 03-9021 1888 for further information*


Study Aid Campaign for 2022

Total from  01-01-2023 until 14-03-2023 =  RM 12,926.00


NO MONTH DONOR  AMOUNT
    (RM)
NO MONTH  DONOR                           AMOUNT
    (RM)
0901 Feb 2023 Mr Tan 150 0801 Dec 2022 Esther Chin 100
0902 Feb 2023 Ms Lily 20 0801 Dec 2022 June Lim 30
0903 Feb 2023 叶水合家 50 0802 Dec 2022 Sharina 100
0904 Feb 2023 Mrs Cheah 100 0803 Dec 2022 Ms Teh 10
0905 Feb 2023 Jesotha Balachandran 100 0804 Dec 2022 Philip 200
0906 Feb 2023 Tan Yee Wah 50 0804 Dec 2022 Raymond Ong 100
0907 Feb 2023 Persatuan Penganut Agama Buddha Amitabba PJ & Sel 1000 0805 Jan 2023 Yeo Poh Meng 50
0908 Feb 2023 Shafiq 10 0806 Jan 2023 Mrs Lew 50
0909 Feb 2023 Ang Lih Lih 20 0807 Jan 2023 Ms Tan 100
0910 Feb 2023 Bonnie Low 50 0808 Jan 2023 Catherine Ong 100
0911 Feb 2023 Yew Oi Yoong 20 0809 Jan 2023 Linda Ee 300
0912 Feb 2023 Liew Choon Lan 50 0810 Jan 2023 Usha Kumari Pillai 20
0913 Feb 2023 Mrs Tay 250 0811 Jan 2023 Louie 30
0914 Feb 2023 Ms Jolyn Tan 50 0812 Jan 2023 Loong Hui Ping 50
0915 Feb 2023 Lim Fremon 100 0813 Jan 2023 Yan I Ping 20
0916 Feb 2023 Mdm Wong 100 0814 Jan 2023 Ms Ho 10
0917 Feb 2023 Lim Bie 100 0815 Jan 2023 Gan Mei Pieng 100
0918 Feb 2023 Susila Varatharajah 100 0816 Jan 2023 Liew Vykin 50
0919 Feb 2023 Mdm Low 50 0817 Jan 2023 Ching Kok Kheong 50
0920 Mar 2023 Suzanna Chen 30 0818 Jan 2023 Tan Mooi Hwa 50
0921 Mar 2023 Vani 20 0819 Jan 2023 Victor Chen 100
0922 Mar 2023 Usha Thangamani 50 0820 Jan 2023 Joo Ai 20
0923 Mar 2023 Nasir Saeed 10 0821 Jan 2023 Mandy 30
0924 Mar 2023 Audrey Leong 20 0822 Jan 2023 Lisa 50
0925 Mar 2023 Ms Pik Wah 100 0823 Jan 2023 LG TAN 10
0926 Mar 2023 Grace Chew 100 0824 Jan 2023 Poh Li 50
0927 Mar 2023 CY 100 0825 Jan 2023 Jack Tan 50
0928 Mar 2023 Nina 50 0826 Jan 2023 Jeanette Loo 100
0929 Mar 2023 Amira Tampi 100 0827 Jan 2023 Lucas Chong Kim Onn 200
0930 Mar 2023 Wan Jaefreey Bin Wan Ja'affar 77 0828 Jan 2023 Mrs Tan 20
0931 Mar 2023 Hmung 35 0829 Jan 2023 Cloey Tan 15
0932 Mar 2023 Chan Mei Ling 30 0830 Jan 2023 Victor Chen 120
0933 Mar 2023 Madana 16 0831 Jan 2023 CHONG HONG LEONG 500
0934 Mar 2023 Shyam 15 0832 Jan 2023 Anonymous 10
0935 Mar 2023 Suman Darai 12 0833 Jan 2023 Ms Jessie 20
0936 Mar 2023 Ching Kok Kheong 50 0834 Jan 2023 Jasmine Chuah 100
0937 Mar 2023   100 0835 Jan 2023 Wong Kit Yin 10
0938 Mar 2023 Kenneth Teo 30 0836 Jan 2023 Eilyn 50
0939 Mar 2023 Pauline Sussannah Louis 30 0837 Jan 2023 Ms Liang 50
0940 Mar 2023 Karamwant Kaur Gill 50 0838 Jan 2023 Ms Jessly Tan 100
0941 Mar 2023 Mrs Tan 20 0839 Jan 2023 Ms Flora 200
0942 Mar 2023 Mrs Cheng 10 0840 Jan 2023 Ms Choy 20
0943 Mar 2023 Carmen Pai 20 0841 Jan 2023 Mr Roy 50
0944 Mar 2023 Ms Sherry 50 0842 Jan 2023 Chow Chew Meng 100
0945 Mar 2023 Lim Kee Beng 100 0843 Jan 2023 Toh Beh Suan 100
0946 Mar 2023 Amanda Ang 20 0844 Jan 2023 Mrs Ng 300
0947 Mar 2023 Tang Sze Yeng 10 0845 Jan 2023 Foo Qi Juin 20
0948 Mar 2023 Veena 10 0846 Jan 2023 Ms Elsie 10
0949 Mar 2023 Nancy Lim 20 0847 Jan 2023 Anny 20
0950 Mar 2023 Mac Lim 20 0848 Jan 2023 Khor Siew Beng 100
0951 Mar 2023 Jennife 30 0849 Jan 2023 Leena Rajaretnam 10
0952 Mar 2023 Mrs Tay 500 0850 Jan 2023 Ang Soo Chai 100
0953 Mar 2023 Irene 60 0851 Jan 2023 Ainoon Mat Ajit 100
0954 Mar 2023 Mdm Lee Kum Lai 200 0852 Jan 2023 Mrs Bahar 30
0955 Mar 2023 Lea Ghee Tan 20 0853 Jan 2023 Angela Ooi 30
0956 Mar 2023 Lee Yip Huei 100 0854 Feb 2023 Pei Wan 100
0957 Mar 2023 Teo Kim Lai & Family 20 0855 Feb 2023 Wan Jaefreey Bin Wan Ja'affar 169
0958 Mar 2023 Oscar Kow 100 0856 Feb 2023 Hmung 92
0757 Dec 2022 Ms Tan 100 0857 Feb 2023 Suman Darai 42
0758 Dec 2022 Derrick Ambrose 10 0858 Feb 2023 Sunil Darai 32
0759 Dec 2022 Mr Tan 10 0859 Feb 2023 Chan Mei Ling 44
0760 Dec 2022 Pawani T Rasaratnam 100 0860 Feb 2023 Sarah 22
0761 Dec 2022 Chris Tan 20 0861 Feb 2023 Shyam 28
0762 Dec 2022 Florence Liew 20 0862 Feb 2023 Kalu 17
0763 Dec 2022 Mdm Tan 50 0863 Feb 2023 Ching Kok Kheong 50
0764 Dec 2022 Ng Mei Ying 10 0864 Feb 2023 Ms Kathleen De Costa 100
0765 Dec 2022 CHONG 20 0865 Feb 2023 Wong Twui Hiang 200
0766 Dec 2022 Jaslim Kaur Sandhu 30 0866 Feb 2023 Wong Mun Hing 100
0767 Dec 2022 Mrs Teh 100 0867 Feb 2023 Desmond Hong 20
0768 Dec 2022 Siew Chong Lay 20 0868 Feb 2023 Chan SK 2000
0769 Dec 2022 Mandy Lam 100 0869 Feb 2023 Foo Kai Jaan 50
0770 Dec 2022 Ms Niki 50 0870 Feb 2023 Mr Ken 50
0771 Dec 2022 Sharon Wong 100 0871 Feb 2023 Mr Loong 10
0772 Dec 2022 Wong Pui Wai 50 0872 Feb 2023 Low Rouh Ping 20
0773 Dec 2022 Miss Low 20 0873 Feb 2023 Ms Amany 50
0774 Dec 2022 Swai Suee Hear 30 0874 Feb 2023 Siang Ling 50
0775 Dec 2022 Mr Lee 50 0875 Feb 2023 Mrs Gan 20
0776 Dec 2022 Lee Li Mee 50 0876 Feb 2023 Joe 20
0777 Dec 2022 Andy Borhan 100 0877 Feb 2023 Ms Kumari 20
0778 Dec 2022 Tan 50 0878 Feb 2023 Choo Peng Moi 50
0779 Dec 2022 Gan Lee Hong 50 0879 Feb 2023 Mr Cheang 10
0780 Dec 2022 Brenda Chong 200 0880 Feb 2023 Liew Chung Ket 200
0781 Dec 2022 Gary 50 0881 Feb 2023 Choy,Yew,Fen,Pan,Bang 50
0782 Dec 2022 Mdm Ang 100 0882 Feb 2023 Susan Goh 50
0783 Dec 2022 SH Lim & Family 200 0883 Feb 2023 Holly 50
0784 Dec 2022 Abd Rahnab Ibrahim 100 0884 Feb 2023 Asha Kandasamy 20
0785 Dec 2022 Mrs Choong 20 0885 Feb 2023 Mala 30
0786 Dec 2022 Ms Tan 50 0886 Feb 2023 Chong 50
0787 Dec 2022 Fay 50 0887 Feb 2023 Aaron Khoo 50
0788 Dec 2022 Philip Yap 20 0888 Feb 2023 Mr Kenny 20
0789 Dec 2022 Mick Chua 150 0889 Feb 2023 Ms Irene 50
0790 Dec 2022 Mrs Lim 100 0890 Feb 2023 Jenny 30
0791 Dec 2022 Elaine 20 0891 Feb 2023 Ms Irene 150
0792 Dec 2022 Catherine Lim 10 0892 Feb 2023 Wendy Law 100
0793 Dec 2022 Nazimah Abdul Rahim 20 0893 Feb 2023 杨惠琍 20
0794 Dec 2022 Fann Soo 100 0894 Feb 2023 杨清菊 20
0795 Dec 2022 Mok Choy Peng 20 0895 Feb 2023 Ms Ng 20
0796 Dec 2022 Mr Cheong 10 0896 Feb 2023 Phang Wan Mooi 20
0797 Dec 2022 Rosalind 20 0897 Feb 2023 Athony Siow 20
0798 Dec 2022 Jamie Chin 50 0898 Feb 2023 Johnny 30
0799 Dec 2022 Chong Moi 20 0899 Feb 2023 无名氏 50
0800 Dec 2022 Ms Lee 50 0900 Feb 2023 Sarah Lim 100
 
来自公众的捐款。


Click to follow us. To know more latest news in Wechat.
Switch To Desktop Version