Donation From Public
~Donate to The Study Aid Fund as little as RM10.00~
By Cheque/ Draft – Payable to : Pertubuhan Amal Seri Sinar
Bank-in/ TT : Hong Leong Bank Account No : 0640 0064 743
Kindly Fax Your Remittance Note or Bank in Slip and Your Particulars to Fax no. : 03-9021 3022.
*Note: Official Receipt will be issued to all donors.
*Interested parties, please contact 03-9021 1888 for further information*
Study Aid Campaign for 2021
Total from 01-11-2020 until 07-01-2021 = RM 28,204.24
NO | MONTH | DONOR |
AMOUNT (RM) |
NO | MONTH | DONOR |
AMOUNT (RM) |
0350 | Dec 2020 | Mr Goh Swee Han | 10 | 0450 | Dec 2020 | E.L.Ewe | 100 |
0351 | Dec 2020 | Teh Lay Hoon | 10 | 0451 | Jan 2021 | Rose Tang | 10 |
0352 | Dec 2020 | Lilian | 30 | 0452 | Jan 2021 | Elaine Koh | 50 |
0353 | Dec 2020 | Dr Ruchi | 40 | 0453 | Jan 2021 | Tan Eng Sheng | 50 |
0354 | Dec 2020 | Renuka A/P Gnanakurunathan | 50 | 0454 | Jan 2021 | Mr Brian | 50 |
0355 | Dec 2020 | Mohd Zamry Bin Yunus | 50 | 0455 | Jan 2021 | En Jaya | 50 |
0356 | Dec 2020 | Chua Siong Chee | 50 | 0456 | Jan 2021 | Mr Ng | 10 |
0357 | Dec 2020 | Gary | 50 | 0457 | Jan 2021 | 50 | |
0358 | Dec 2020 | Nasyazna Enterpise | 100 | 0458 | Jan 2021 | Alexander Chen En Chou | 200 |
0359 | Dec 2020 | Olisa Albert | 100 | 0459 | Jan 2021 | Lee Yee Keng | 10 |
0360 | Dec 2020 | Simranjeet Kaur | 20 | 0460 | Jan 2021 | Mrs Yap | 10 |
0361 | Dec 2020 | Ms Mageswary | 30 | 0461 | Jan 2021 | Jenny Gooi | 20 |
0362 | Dec 2020 | Chin Sze Ying | 200 | 0462 | Jan 2021 | Carmen | 50 |
0363 | Dec 2020 | Hafiz | 50 | 0463 | Jan 2021 | Baljit Kaur JAJ | 100 |
0364 | Dec 2020 | Pn Nada Syazana Zulkufli | 100 | 0464 | Jan 2021 | Chow Chew Meng | 100 |
0365 | Dec 2020 | Ms Saratha | 10 | 0465 | Jan 2021 | Grace Gan | 100 |
0366 | Dec 2020 | Mrs Chong | 10 | 0466 | Jan 2021 | Ms Kelly | 150 |
0367 | Dec 2020 | Khairunniswah Ahmad | 30 | 0467 | Jan 2021 | Loke Ai Huck | 20 |
0368 | Dec 2020 | Ms Vivienne | 50 | 0468 | Jan 2021 | Mr Wong Wee Hong | 40 |
0369 | Dec 2020 | Mrs Vinodh | 50 | 0469 | Jan 2021 | Serene Ong | 100 |
0370 | Dec 2020 | Margaret Thamboo | 50 | 0470 | Jan 2021 | St Design Marketing | 100 |
0371 | Dec 2020 | Ajay Ubrani | 50 | 0471 | Jan 2021 | Ms Loo | 10 |
0372 | Dec 2020 | Ms Adeline | 50 | 0472 | Jan 2021 | Vengkat | 10 |
0373 | Dec 2020 | Au Yong Sher Lynn | 50 | 0473 | Jan 2021 | Ms Lee | 10 |
0374 | Dec 2020 | Pik Wah | 100 | 0474 | Jan 2021 | Lee Hock Boon | 20 |
0375 | Dec 2020 | Ah Ha | 300 | 0475 | Jan 2021 | Peggy | 10 |
0376 | Dec 2020 | Sannjanaa Surean | 20 | 0476 | Jan 2021 | Kavin | 10 |
0377 | Dec 2020 | Lavvina Laxmi | 20 | 0477 | Jan 2021 | Kathy Liew | 20 |
0378 | Dec 2020 | Surean Balarandran | 50 | 0478 | Jan 2021 | Shoba Thurisingam | 50 |
0379 | Dec 2020 | Aluiyah | 50 | 0479 | Jan 2021 | Yee Kwee Foo | 100 |
0380 | Dec 2020 | Ms Vivien | 20 | 0480 | Jan 2021 | Mr Isaac | 30 |
0381 | Dec 2020 | Hew Yen Hee | 200 | 0481 | Jan 2021 | Khairil Ahmad | 100 |
0382 | Dec 2020 | Jasmine Tan | 10 | 0482 | Jan 2021 | Florence Yong | 10 |
0383 | Dec 2020 | Pauline | 50 | 0483 | Jan 2021 | Ms Winnie | 10 |
0384 | Dec 2020 | PHUA YOKE SIA | 200 | 0484 | Jan 2021 | Alyssa | 10 |
0385 | Dec 2020 | Ms Mageswary | 100 | 0485 | Jan 2021 | Shermaine Chong | 20 |
0386 | Dec 2020 | Nicholas Tan | 10 | 0486 | Jan 2021 | Yong Chin Nen | 10 |
0387 | Dec 2020 | Ms Christine | 50 | 0487 | Jan 2021 | Foong | 20 |
0388 | Dec 2020 | Yap Pooi Ling | 50 | 0488 | Jan 2021 | Lim Chee Hang | 30 |
0389 | Dec 2020 | Penny | 10 | 0489 | Jan 2021 | Ms Adeline | 50 |
0390 | Dec 2020 | Mr Alan Leong | 50 | 0490 | Jan 2021 | Ms Chin | 100 |
0391 | Dec 2020 | Ms Aina | 50 | 0491 | Jan 2021 | Michelle Yap | 50 |
0392 | Dec 2020 | Amy Wong | 10 | 0492 | Jan 2021 | Ching Kok Kheong | 50 |
0393 | Dec 2020 | Lee Yee Keng | 20 | 0493 | Jan 2021 | Mrs Hue | 100 |
0394 | Dec 2020 | Lisa | 50 | 0494 | Jan 2021 | Chris | 10 |
0395 | Dec 2020 | Tan Cheng Poh | 200 | 0495 | Jan 2021 | Wan Maryam | 20 |
0396 | Dec 2020 | Kelly Tan | 10 | 0496 | Jan 2021 | Annie | 20 |
0397 | Dec 2020 | Michelle Toh | 50 | 0497 | Jan 2021 | YL Lee & Tan Jue Jun | 20 |
0398 | Dec 2020 | Lim Siok Hui | 50 | 0498 | Jan 2021 | Ang Chu Sean | 20 |
0399 | Dec 2020 | Emily Fernando | 10 | 0499 | Jan 2021 | Mr Thomas Verghese | 20 |
0400 | Dec 2020 | Alvin Wong | 10 | 0500 | Jan 2021 | Oscar Sue | 20 |
0401 | Dec 2020 | Ms Kok | 10 | 0501 | Jan 2021 | Sabariah Mohd Zin | 50 |
0402 | Dec 2020 | Sonia | 20 | 0502 | Jan 2021 | Lilian | 50 |
0403 | Dec 2020 | Ms Ning Si | 50 | 0503 | Jan 2021 | Ms Lai Choon Khong | 200 |
0404 | Dec 2020 | Tan Yeu Ming | 100 | 0504 | Jan 2021 | Ms Shernie | 100 |
0405 | Dec 2020 | Fion Seng | 100 | 0505 | Jan 2021 | Lydia Yeo | 100 |
0406 | Dec 2020 | Yap Chai Peng | 50 | 0306 | Dec 2020 | Ching Kok Kheong | 50 |
0407 | Dec 2020 | Yap Hong Meng | 50 | 0307 | Dec 2020 | Nicole | 100 |
0408 | Dec 2020 | Chin Sau Yeng | 50 | 0308 | Dec 2020 | Mr George | 10 |
0409 | Dec 2020 | Ng Chee Kan | 200 | 0309 | Dec 2020 | Leslie Muri | 40 |
0410 | Dec 2020 | 10 | 0310 | Dec 2020 | Ms Lee | 100 | |
0411 | Dec 2020 | Haw May Lin | 50 | 0311 | Dec 2020 | Nelson Ng | 10 |
0412 | Dec 2020 | Chee | 100 | 0312 | Dec 2020 | Mr Bryan | 10 |
0413 | Dec 2020 | Jenny Hon | 100 | 0313 | Dec 2020 | Kok Jit Soon | 20 |
0414 | Dec 2020 | Ms Kek Siok Hwa | 50 | 0314 | Dec 2020 | Vince Ling | 50 |
0415 | Dec 2020 | Sonny Loh | 50 | 0315 | Dec 2020 | Mr Yaw | 50 |
0416 | Dec 2020 | Lim Chee Siong | 100 | 0316 | Dec 2020 | Amy Foo | 50 |
0417 | Dec 2020 | Mr Tan | 100 | 0317 | Dec 2020 | Jackie Chu | 20 |
0418 | Dec 2020 | Cheap Choy Ling | 20 | 0318 | Dec 2020 | Ng Choon Seang | 100 |
0419 | Dec 2020 | Emily Wong | 20 | 0319 | Dec 2020 | Lim Jet Young | 50 |
0420 | Dec 2020 | Pauline | 20 | 0320 | Dec 2020 | Lim Jet Ren | 50 |
0421 | Dec 2020 | Mrs Yeng | 200 | 0321 | Dec 2020 | Lim Jet Ming | 50 |
0422 | Dec 2020 | Mr Woo | 10 | 0322 | Dec 2020 | MayLeong | 100 |
0423 | Dec 2020 | Lim | 30 | 0323 | Dec 2020 | Isabel | 10 |
0424 | Dec 2020 | Suzanna Chen | 30 | 0324 | Dec 2020 | Ms Wong | 20 |
0425 | Dec 2020 | Ms Yew | 50 | 0325 | Dec 2020 | Gerrad De Rozario | 50 |
0426 | Dec 2020 | Ivy Goh | 50 | 0326 | Dec 2020 | Susila | 100 |
0427 | Dec 2020 | Mrs Tan | 100 | 0327 | Dec 2020 | Ms Angela Merci | 100 |
0428 | Dec 2020 | Hee Lai Kin | 50 | 0328 | Dec 2020 | Ms Tracy | 50 |
0429 | Dec 2020 | Conway Wong | 50 | 0329 | Dec 2020 | Galeri Bersatu S/B | 50 |
0430 | Dec 2020 | Postor Johnson | 10 | 0330 | Dec 2020 | Okhwan Aminuddin | 10 |
0431 | Dec 2020 | Michelle Koh | 10 | 0331 | Dec 2020 | Ms Ho | 10 |
0432 | Dec 2020 | Mr Choong | 20 | 0332 | Dec 2020 | Mr Tan | 10 |
0433 | Dec 2020 | Khor Pau Phing | 20 | 0333 | Dec 2020 | Kak Siti | 20 |
0434 | Dec 2020 | Khan Gan Yoot | 20 | 0334 | Dec 2020 | Eng Lian Chin | 30 |
0435 | Dec 2020 | Maggie | 50 | 0335 | Dec 2020 | Chew Yee | 50 |
0436 | Dec 2020 | Anonymous | 50 | 0336 | Dec 2020 | Ms Sum | 50 |
0437 | Dec 2020 | Therese Heng | 100 | 0337 | Dec 2020 | Mr Kevin | 50 |
0438 | Dec 2020 | Romma Cruz | 200 | 0338 | Dec 2020 | Stephanie Chua | 100 |
0439 | Dec 2020 | Ms Chia | 50 | 0339 | Dec 2020 | Mr Kavil | 100 |
0440 | Dec 2020 | Ms Avee Wee | 30 | 0340 | Dec 2020 | Ms Lim | 10 |
0441 | Dec 2020 | Md Ishtiaque Hossain | 50 | 0341 | Dec 2020 | Paul Collett | 10 |
0442 | Dec 2020 | Heng | 10 | 0342 | Dec 2020 | Tan Cheng Joo | 10 |
0443 | Dec 2020 | Nelson Ng | 10 | 0343 | Dec 2020 | Felix | 20 |
0444 | Dec 2020 | Foo | 20 | 0344 | Dec 2020 | Elaine | 50 |
0445 | Dec 2020 | Karen | 20 | 0345 | Dec 2020 | Ms Carine | 50 |
0446 | Dec 2020 | Joanna | 100 | 0346 | Dec 2020 | Stella | 50 |
0447 | Dec 2020 | Ms Helen | 50 | 0347 | Dec 2020 | Chong Jing Xuan | 50 |
0448 | Dec 2020 | Goh Jia Qing | 100 | 0348 | Dec 2020 | Ms Michelle Chia | 150 |
0449 | Dec 2020 | Avinash Nair | 50 | 0349 | Dec 2020 | Mr Kong Jon Yuen | 800 |
来自公众的捐款。
.jpg)
Click to follow us. To know more latest news in Wechat.